- All in One Shake
- Added Vitamins & Minerals
- Added Creatine
- High Quality Protein
- Digestive Aid
USN Muscle Fuel Anabolic is USN Nutrition’s bestselling protein. It is a high quality whey protein which includes some of the best ingredients.
This protein powder provides you with a convenient all-in-one mass gain protein shake perfect for anyone wanting to hit a calorie surplus.
USN Muscle Fuel Anabolic powder delivers 55g of protein per serving which is perfect to deliver amino acids which help with protein synthesis. Protein is the most important part of recovery and muscle maintenance.
Recommened Useage
Add 3 heaped scoops to 500-600ml of cold water. Use a blender or hand held shaker for about 30 seconds.
Have 1 to 2 servings daily (servings may be halved).
Persons under 80kg’s:
Have 2 servings per day for the first 5 days and only 1 serving per day there-after.
Persons over 80kg’s:
Typical Values | Per 150 g Serving | Per 100g |
Energy (kj) | 2,409.0 | 1606 |
Energy (kcal) | 568.0 | 378.67 |
Protein (g) | 53.0 | 35.33 |
Carbohydrates (g) | 82.0 | 54.67 |
Of which Sugars (g) | 26.0 | 17.33 |
Fat (g) | 2.6 | 1.73 |
Of which saturates (g) | 1.7 | 1.13 |
Dietary Fibre (g) | 1.6 | 1.07 |
Salt (g) | 1.0 | 0.64 |
Alanine (mg) | 1,938.0 | 1292 |
Arginine (mg) | 2,304.0 | 1536 |
Aspartic Acid (mg) | 4,941.0 | 3294 |
Avena Sativa (mg) | 100.0 | 66.67 |
Beta Alanine (mg) | 1,000.0 | 666.67 |
Biotin (ug) | 11.0 | 7.33 |
Calcium (mg) | 709.0 | 472.67 |
Creatine Monohydrate (g) | 5.0 | 3.33 |
Cysteine (mg) | 1,007.0 | 671.33 |
Folic Acid (mg) | 150.0 | 100 |
Glutamic Acid (mg) | 8,062.0 | 5374.67 |
Glutamine (mg) | 300.0 | 200 |
Glutamine Peptides (mg) | 50.0 | 33.33 |
Glycine (mg) | 2,436.0 | 1624 |
Histidine (mg) | 1,136.0 | 757.33 |
HMB (mg) | 1,000.0 | 666.67 |
Iron (mg) | 3.2 | 2.13 |
Iso-Leucine (mg) | 2,400.0 | 1600 |
Leucine (mg) | 4,595.0 | 3063.33 |
Lysine (mg) | 3,353.0 | 2235.33 |
Magnesium (mg) | 89.5 | 59.67 |
Methionine (mg) | 767.0 | 511.33 |
Niacin (mg) | 14.0 | 9.33 |
Pantothenic Acid (mg) | 2.8 | 1.87 |
Phenylalanine (mg) | 1,848.0 | 1232 |
Phosphorus (mg) | 341.0 | 227.33 |
Potassium (mg) | 156.0 | 104 |
Proline (mg) | 2,477.0 | 1651.33 |
Riboflavin (mg) | 1.5 | 1 |
Serine (mg) | 2,474.0 | 1649.33 |
Taurine (mg) | 400.0 | 266.67 |
Thiamin (mg) | 1.3 | 0.87 |
Threonine (mg) | 2,127.0 | 1418 |
Tryptophan (mg) | 755.0 | 503.33 |
Tyrosine (mg) | 1,448.0 | 965.33 |
Valine (mg) | 2,501.0 | 1667.33 |
Vitamin A (ug) | 224.0 | 149.33 |
Vitamin B6 (mg) | 1.2 | 0.8 |
Vitamin B12 (mg) | 0.6 | 0.4 |
Vitamin C (mg) | 47.0 | 31.33 |
Vitamin D (ug) | 1.2 | 0.8 |
Vitamin E (mg) | 4.5 | 3 |
Zinc (mg) | 2.1 | 1.4 |
Ingredients:
Ingredients may vary depending on flavour - Carb Matrix (Maltodextrin, Dextrose Monohydrate, Fructose), Protein Matrix (Whey Protein Concentrate (Milk), Soya Protein Isolate, Milk Protein Isolate, Egg Albumen, Calcium Caseinate (Milk), Cocoa Powder, Creatine Monohydrate, Flavouring, Thickeners (Guar Gum, Xanthum Gum), Starch, L-Glycine, Shortening Powder (Palm Oil, Whey (Milk), Milk Protein, Stabiliser (Sodium Tripolyphosphate), Anti-Caking Agent (Silicon Dioxide), Antioxidant (Tocopherol)), β-Hydroxy β-Methylbutyric Acid (HMB), Beta-Alanine, Branched Chain Amino Acid (BCAA) Powder 2;1;1, Tri-Calcium Phosphate, Magnesium Lactate, Tri-Potassium Citrate, Stabiliser (Cellulose Gum), Sodium Chloride, Taurine, Sweeteners (Sucralose, Acesulfame-K), L-Glutamine, Avena Savita, Oats (Gluten), Vitamin Blend (Ascorbic Acid, Pteroyl-L-Glutamate, D-Alpha Tocopherol, Nicotinamide, D-Calcium Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Retinyl Palmitate, Methylcobalamine, Biotin, Cholecalciferol), Glutamine Peptide (Wheat (Gluten), Anti-Caking Agent (Silicon Dioxide), Zinc Bisglycinate, Tolerase L (ph Stable
Have 2-3 servings per day for the first 5 days and 1-2 servings per day there-after.